- Give opportunity to students to fulfill their research requirements
- Motivate them to contribute towards social issues
- Students can avail internship according to their need
- To get some experience for the starting of their carrier
Sahil Interns and Research Students
Interns and Research Students who works with Sahil are as follow:
| Year | Student Count | Details |
|---|---|---|
| 2024 | 11 | Total interns hosted. |
| 2023 | 6 | Total interns hosted. |
| 2022 | 3 | Total interns hosted. |
| 2021 | 7 | Total interns hosted. |
| 2020 | 3 | Total interns hosted. |
| 2019 | 14 | Total interns hosted. |
| 2016 | 28 | 5 interns and 23 research students joined our teams. |
| 2015 | 21 | The highest number of interns hosted to date. |
| 2014 | 44 | 14 interns and 30 research students provided valuable contributions. |
| 2013 | 5 | Total interns hosted. |
| 2012 | 6 | 6 interns hosted, along with an orientation arranged for 29 students from Fatima Jinnah University. |
*Student Count represents the total number of interns and research students in that year's program.
Download
Research students from international universities:- University of Liverpool UK
- University of Texas Austin
- NHS(National Health Services)England
- Dublin City University
- Norway
- University of Maastricht, The Netherland
- New York University Abu Dhabi , UAE